Proficiencies (what I’m good at)
- ⭐ = entry level
- ⭐⭐ = junior level
- ⭐⭐⭐ = mid level
- ⭐⭐⭐⭐ = advanced level
- ⭐⭐⭐⭐⭐ = expert level
Skills
| Topic | Level |
|---|---|
| Computer Science | Bachelor’s Degree / ⭐⭐⭐⭐ |
| Math | Completed Calculus 4 / ⭐⭐⭐⭐ |
| Software Design & Architecture | ⭐⭐⭐⭐ |
| Computer Graphics | ⭐⭐⭐⭐ |
| UX/UI Design | ⭐⭐⭐ |
| Graphic Design | ⭐⭐⭐ |
| Research / experiments | ⭐⭐⭐ |
| Data analytics | ⭐⭐⭐ |
| Tutoring / mentoring | ⭐⭐⭐ |
| Public Speaking / Workshops | ⭐⭐⭐ |
| Event planning | ⭐⭐⭐ |
| Delegating tasks | ⭐⭐⭐ |
| Practical Physics | Basics of engineering physics, electromagnetism |
| Theoretical Physics | ⭐ |
| Chemistry | ⭐ |
| Coffee & Espresso | Where do I even begin? |
| Cooking | ⭐⭐ |
| Relaxing | ⭐⭐⭐⭐⭐ |
Languages
| Name | Rank out of 5 stars |
|---|---|
| C | ⭐⭐⭐ |
| C++ | ⭐⭐⭐ |
| C# | ⭐⭐⭐⭐ |
| Java | ⭐⭐⭐⭐ |
| Kotlin | ⭐⭐⭐ |
| Assembly (80x86) | ⭐⭐ |
| HTML / CSS | ⭐⭐⭐ |
| PHP | ⭐ |
| SQL | ⭐⭐⭐ |
| Lua | ⭐⭐⭐ |
| VisualBasic | ⭐⭐⭐ |
| JavaScript / TypeScript | ⭐⭐⭐ |
| Python | ⭐ |
| Go | - |
| Rust | - |
Operating Systems / Platforms
| Name | Rank out of 5 stars |
|---|---|
| Linux | ⭐⭐⭐ |
| Android | ⭐⭐⭐ |
| Windows | ⭐⭐⭐ |
| Raspberry Pi | ⭐⭐ |
IDEs / Editors
| Name | Rank out of 5 stars |
|---|---|
| IntelliJ | ⭐⭐⭐ |
| Microsoft Visual Studio | ⭐⭐⭐⭐ |
| Google Suite | ⭐⭐⭐ |
| Microsoft Office / Teams | ⭐⭐ |
| LibreOffice | ⭐⭐ |
Services / Tools
| Name | Rank out of 5 stars |
|---|---|
| Git | ⭐⭐⭐ |
| GNU Make | ⭐⭐⭐ |
| gradle | ⭐⭐ |
| gdb | ⭐⭐ |
| ssh | ⭐⭐ |
| Apache | ⭐ |
| latex | ⭐⭐ |
| IIS | ⭐ |
| ElasticSearch | ⭐⭐ |
| Redis | ⭐⭐ |
Frameworks & SDKs
| Name | Rank out of 5 stars |
|---|---|
| OpenGL (Ver. 1-4) | ⭐⭐⭐⭐ |
| GLES | ⭐⭐⭐ |
| Win32 | ⭐⭐⭐⭐ |
| XLib | ⭐⭐⭐⭐ |
| POSIX | ⭐⭐⭐⭐ |
| Bullet Physics (C++) | ⭐⭐⭐⭐ |
| Boost (C++) | ⭐⭐⭐ |
| Swing (Java) | ⭐⭐⭐ |
| JQuery (JS) | ⭐⭐⭐ |
| tiny-dnn (C++) | ⭐⭐⭐⭐ |
| .NET core (C#) | ⭐⭐⭐ |
| .NET Framework (C#) | ⭐⭐ |
